
![]() |
| BUSINESS RECEPTIONIST PLANS | ![]() |
![]() |
![]() |
| Company Size | 1-5 employees | 10 - 25 employees | |
| Price per Month | $24.99 | $35.99 | $51.99 |
| Inbound Minutes/Per Month | unlimited | unlimited | unlimited |
| Extensions/Mailboxes | 5 | 10 | 25 |
| Voicemail Boxes | 5 | 10 | 25 |
| Network Minutes | unlimited | unlimited | unlimited |
| Terms of Service | monthly | monthly | monthly |
| Oubound Pay-As-You-Go | available | available | available |
| Local or US Toll-Free Number | |||
| 7-Day Free Trial | |||
| BUSINESS RECEPTIONIST PLAN STANDARD FEATURES | |
| Automated Attendant Features |
|
| Calling Features |
|
| Basic Features |
|
| Voicemail Features |
|
| Advanced Features |
|
| NUMBER OPTIONS | PRICES |
| US/CA Unlimited with DID | $24.99/month |
| Port your existing number (if available) | $19.99 setup |
| North America Toll-Free Number Unlimited (Incoming/Outgoing calls with DID) | $55.99/month |
| International Number | please check availability |
| OPTIONAL ADD-ON FEATURES | |
| Conference Bridge | $14.99/month + $0.03.minute |
| Call Queuing | $14.99/month + $0.03.minute |
| Call Groups | $3.99/month |
| Call Record | $39.99/month |
| Professionally Recorded Greeting | $19.99 |