
![]() |
| PLAN DESCRIPTION | ![]() |
![]() |
![]() |
![]() |
| Service Hours | 24/7 | 24/7 | 24/7 | |
| Minutes Included/Month | 400 | 400 | 700 emails | 8 hours/day |
| Price/Month | $146.99 | $146.99 | $146.99 | $1,118.99 |
| Set Up Fee | $29.99 | $29.99 | $29.99 | $29.99 |
| Price/Additional Time | $0.39/min | $0.39/min | $0.20/email | $6.99/hour |
| PBX Virual Office Basic Plan | n/a | n/a | ||
| Monthly Contract | ||||
| 7-Day Free Trial | ||||
| SERVICES | ||||
| Pre-recorded Main Greeting | ||||
| Trouble Ticket System | ||||
| Knowledgebase System | ||||
| Call Log | ||||
| Call Log to Email | ||||
| Customer Service Issues | ||||
| Product Delivery Complaints | ||||
| Product Defect Complaints | ||||
| *Order Taking & Processing | ||||
| IT Support | ||||
| Help Desk | ||||
*Features available at an additional fee
| ADD-ON FEATURES | PRICE | Description | Highlights |
| Order Taking | $49.99/month | Our live agents are stand by to attend your callers 24/7/365 so that you don’t loose your sales call or miss a call. All calls will be answered on behalf of your company. In addition, your callers will be able to navigate through automated menus selectios that will facilitate cost-effective handling of large call volumes. All credit cards information is transferred to the client through secured connection subject to successful payment approval. |
|
| Operator Time | $0.69/order |