
![]() |
| Basic Features Description | |
| Local Numbers | Local phone numbers in over 150 US area codes |
| * Toll Free Numbers | Receive your own private number and make it easy for customers to contact you |
| Virtual Extensions | Have multiple extension activated at different locations including your office and any other geographical locations |
| Unlimited Calling | Unlimited calling between the given extensions regardless of their geographic location |
| Pay-As-You-Go Calling | This is a great feature for low usage options |
| * Fax | Send and receive faxes without needing a fax machine 24-7 |
| Rollover Channel (available with pay-as-you-go packages) | Allows you to receive up to 3 or more simultaneous calls with one phone number, which makes is equivalent to having multiple phone numbers with rollover. |
| *Local Number Portability (LNP) | Keep your existing phone number by porting it from the current provider |
| Web Portal Interface | Configure and manage your service, check your faxes and voicemail messages from anywhere in the world at any time. |
| Call Reports | View call details in "real time" using the web interface, or receive automated reports via email. |
| *Directory Assistance (411) | Charges may apply |
| *Emergency Service (911) | Available only within the USA. Charges apply |
| Customized Solutions | Develop a custom hosted PBX phone solution that works for your business |
| Virtual Calling Card | This is a great feature for salespeople. Using your number and a PIN, you can make outgoing calls from any phone, anywhere in the country. |
| Call Management Features | |
| Caller ID | Know who’s calling before accepting the call |
| Call Forwarding | Don’t miss any calls. Redirect calls to your mobile or other phone number |
| Busy Call Forwarding | Forward your caller to an extension, mailbox, group or phone number when your phone is busy, without giving any caller a busy signal. |
| Call Hold | Put a caller on hold while you answer another call |
| Attended Call Transfer | Transfer callers to appropriate mailboxes, extensions, groups, or phone numbers after announcing the transfer. |
| Unattended Transfer (Blind Transfer) | Transfer a caller to another extension, group, or phone number without announcing the transfer |
| Three-way Conference Call | This feature allows you to add a second outgoing call to an already connected call |
| Call Waiting | When you’re on a call, you’ll be notified when someone else is trying to call |
| *Live Receptionist | This feature enables sequential or simultaneous setup of a telephone number to ring a specific extension first or a group with live agent (s) to answer the caller. |
| Caller ID Capture | Retrieve your callers’ ID and don’t lose another prospect. |
| Customized Call Routing | Allows routing settings base on time and date, with the option to configure multiple schedules for departments with different hours of operation. Available upon prior request. |
| Do not Disturb (DND) | This feature simulates a phone being off hood, sending callers directly to voicemail |
| Call Logs | Detailed call records by extension or account |
| Simultaneous Calls | Accepts multiple simultaneous calls, without giving your callers a busy signal. Every call gets routed to an individual extension, or to a voice mailbox. |
| Message Notification | Choose an option from your plan to be notified when you get a voicemail message |
| Incoming Call Black List | Block phone numbers from calling your PBX |
| One Button Redial | Redial the last number dialer by extension user. |
| Speed Dial | A device feature that automated the dialing of a pre-determined phone number. |
| Music On-Hold | Project your business image with music on-hold feature during live call transfers. |
| Pyramid Connect | Connect your offices in multiple cities through a single phone number |
| Multiple Extensions | An ideal feature for larger organizations requiring 50+ extensions, that can be assigned for different people or departments in your office-such as sales, customer support, shipping etc. |
| Recording-Only Extensions | Provide your callers with an automated way to access standard pre-recorded information about your company, products or services via sub-menued recording-only extensions. |
| Voicemail Management Features | |
| Password Protection | Prevent unauthorized access to voicemail with password protection |
| Voicemail Greeting Options | Associate a voicemail box with an extension or use message announce-only voicemail box to provide customers with pre-recorded messages when they choose an option on an auto attendant or extension. |
| Email Voicemail Notification | Receive all voicemails and faxes directly to your inbox. The message will include the date and time of the call, as well as the duration, caller ID if provided, the mail box number, and an attached WAV file that can be played on your PC or mobile device. |
| Cell Phone Voicemail Notification | Receive an instant text message notifications to your cell phone when a voicemail message is waiting for you |
| Remote Access | Check voicemail through web interface |
| Multiple Mail Folders | The ability to organize and save old voicemails |
| Visual Waiting Indicator | Indicates incoming call and caller ID while another call is in process |
| Inbox Management Features | |
| Single Unified Inbox Access | Manage your voice, fax, and email messages from a single inbox in your email client. |
| All Message Types Supported | Voice, fax, and email messages |
| Access Deleted Items | Recover deleted voice and fax items from your mail inbox |
| Automated Attendant Management Features | When a caller dials your number the custom main greeting plays a recorded message allowing the caller to choose from different options. This feature eliminates the need for a dedicated secretary to answer and route your calls. |
| Top Level Automatic Attendant (Always On) | Provides callers with the option to select from menus using a standard telephone keypad. As a result, call can be routed to extensions, mailboxes, groups, call queues, conference rooms or additional auto attendants. |
| Multiple Automatic Attendants | Allows for different greeting messages to be played on each incoming phone number |
| Top Level Automatic Attendant (Time Based) | Customized auto attendant available after a number of rings or based on the time of the day |
| Sub-Level Auto Attendants | This feature is used for different departments within one company |
| Personal Greeting | Record your own personal greeting for any incoming caller. |
| Customized Greeting Scheduling | Customized your greetings according to time of day and day of week |
| Dial-by-Name Directory | Allows callers to dial a part of a name to get to the extension they need |
| Dial-By-Extension | Create call groups based on job function, thus giving the callers the option to reach individuals directly by dialing a unique extension. |
| Import Greetings | Upload third-party professional greetings to use as auto attendant greetings. Customized greeting recording service provided |
| After-Hours Greeting | This option will let your callers know when you are not in the office and give them the confidence that you will get in touch with them during your business hours |
| Advanced Features | |
| Dashboard | Real time status of all extensions within the PBX |
| Outlook Integration | Seamlessly integrate with Outlook and initiate calls |
| *Cell Phone Integration | Forward calls to cell phones and use PBX functions from cell phones |
| Softphone Support | Compatible with any PC |
| *Call Groups | Calls can be forwarded to multiple extensions that will ring simultaneously |
| Follow-Me-Live | Setup a personal assistant to route your calls to preliminary assigned numbers. This feature is configured per extension, and offers an extensive number of options to route calls once they have reached the given extension. Callers are asked to “announce themselves”, after which the auto attendant will try telephone numbers previously assigned to a particular extension until it ‘finds you’. The system will announce the name of the caller before you accept the call, thus giving the opportunity to choose to answer the call or let the caller leave a message in your mailbox. |
| Call Announce | This feature is used in conjunction with the Follow-Me-Live Call Transfer, allowing you to assign designated mailboxes for different departments. This way, you will know which department the call has come for before you accept it. For example, when a caller dials your local number, he/she will be prompted to dial a key for a designated department, ex. Dial 100 for Customer Support. While the caller is put on hold with on-hold music, we will try to reach you at all provided phone numbers. When you answer the call, you will hear the following recording: “You have a call from Customer Support, please press any key to accept this call.” You may either choose to accept the call, or send the caller to your voicemail to leave a message. |
| Call Whisper | This great feature is used to find out who is calling before the call is accepted. When dialing your local phone number, the caller is instructed to dial a designated extension to speak with an agent. Once the caller dials prompted extension, a default recording will announce the following: "To tell your party who's calling, please say your name after the tone and press any key when finished." After recording his/her name, the caller will be placed on hold while your automated attendant will try to locate you. When you pick up the phone, you will hear the following recording:"You have a call from Michael Smith, dial any key to accept this call." You may either choose to take the call by dialing a key, or send the caller to your voicemail box. |
| Unified Inbox | Have access and manage all messages (voice, fax and email) from your existing email inbox |
| *Music on Hold by Location or Queue | Project a new level of professionalism by playing music/commercials for callers when they are on hold for particular locations/queues |
| *Conference Bridge | Multiple on-site and off-site callers can simultaneously participate in password protected conference call, with talk-listen or listen only access. |
| *Call Queue | Place your incoming calls in a queue until they can be answered. This feature is used to route calls in a first-in-first-out mode to the appropriate extension or group. Call quest are generally used with and ACD, when the callers hear a message informing them of the estimated waiting time and their queue number. When the call is ready to be routed, the ACD manages the routing procedure. |
| Call Flip | Seamlessly transfer your calls to a cell phone to take a conversation on-the-go |
| Office Intercom | Dial another user’s extension, activating their phone speaker to make an announcement |
| *Automatic Call Distribution | This feature is used to route calls in a call center environment to the appropriate agents, based on time availability, departments, and priority levels. |
| *Call Record | Record live conversation calls or use call recording only on certain mailboxes – an ideal solution for order verification and payment authorization departments. |
* Features available at an additional monthly fee.